Votes Received by Party Percentage

State D % (2016) Democrats (%) R % (2016) Republicans (%) O % (2016) Others (%)
Total 48.18 % 46.09 % 5.73 %
Alabama 34.36 % 62.08 % 3.56 %
Alaska 36.55 % 51.28 % 12.17 %
Arizona 45.13 % 48.67 % 6.20 %
Arkansas 33.65 % 60.57 % 5.78 %
California 61.73 % 31.62 % 6.66 %
Colorado 48.16 % 43.25 % 8.59 %
Connecticut 54.57 % 40.93 % 4.51 %
Delaware 53.09 % 41.71 % 5.20 %
District of Columbia 90.86 % 4.09 % 5.05 %
Florida 47.82 % 49.02 % 3.15 %
Georgia 45.64 % 50.77 % 3.59 %
Hawaii 62.22 % 30.04 % 7.74 %
Idaho 27.49 % 59.26 % 13.25 %
Illinois 55.83 % 38.76 % 5.41 %
Indiana 37.77 % 56.94 % 5.29 %
Iowa 41.74 % 51.15 % 7.11 %
Kansas 36.05 % 56.65 % 7.29 %
Kentucky 32.68 % 62.52 % 4.80 %
Louisiana 38.45 % 58.09 % 3.46 %
Maine 47.83 % 44.87 % 7.30 %
Maryland 60.33 % 33.91 % 5.76 %
Massachusetts 60.01 % 32.81 % 7.19 %
Michigan 47.27 % 47.50 % 5.23 %
Minnesota 46.44 % 44.92 % 8.63 %
Mississippi 40.11 % 57.94 % 1.94 %
Missouri 38.14 % 56.77 % 5.09 %
Montana 35.75 % 56.17 % 8.09 %
Nebraska 33.70 % 58.75 % 7.55 %
Nevada 47.92 % 45.50 % 6.58 %
New Hampshire 46.83 % 46.46 % 6.72 %
New Jersey 55.45 % 41.35 % 3.20 %
New Mexico 48.26 % 40.04 % 11.70 %
New York 59.01 % 36.52 % 4.48 %
North Carolina 46.17 % 49.83 % 4.00 %
North Dakota 27.23 % 62.96 % 9.82 %
Ohio 43.56 % 51.69 % 4.75 %
Oklahoma 28.93 % 65.32 % 5.75 %
Oregon 50.07 % 39.09 % 10.83 %
Pennsylvania 47.46 % 48.18 % 4.35 %
Rhode Island 54.41 % 38.90 % 6.70 %
South Carolina 40.67 % 54.94 % 4.39 %
South Dakota 31.74 % 61.53 % 6.73 %
Tennessee 34.72 % 60.72 % 4.56 %
Texas 43.24 % 52.23 % 4.53 %
Utah 27.46 % 45.54 % 27.00 %
Vermont 56.68 % 30.27 % 13.05 %
Virginia 49.73 % 44.41 % 5.87 %
Washington 52.54 % 36.83 % 10.63 %
West Virginia 26.43 % 68.50 % 5.08 %
Wisconsin 46.45 % 47.22 % 6.33 %
Wyoming 21.88 % 68.17 % 9.95 %