| Poll | Date | Sample | MoE | Democrat | Republican | Lead |
|---|---|---|---|---|---|---|
| NLA | 1,309.08 | 3.02 | 49.32 | 42.12 | Biden (+7.19 ) | |
| Emerson | 9/22 - 9/23 | 1000 | 3.00 | 48 | 44 | Biden(+4) |
| Economist/YouGov | 9/20 - 9/22 | 1124 | 3.60 | 49 | 42 | Biden(+7) |
| Reuters/Ipsos | 9/18 - 9/22 | 889 | 3.70 | 50 | 42 | Biden(+8) |
| The Hill/HarrisX | 9/19 - 9/21 | 2803 | 1.90 | 45 | 40 | Biden(+5) |
| CNBC/Change Research (D) | 9/18 - 9/20 | 1430 | 2.60 | 51 | 42 | Biden(+9) |
| JTN/RMG Research | 9/17 - 9/19 | 773 | 2.80 | 50 | 44 | Biden(+6) |
| NBC News/Wall St. Jrnl | 9/13 - 9/16 | 1000 | 3.10 | 51 | 43 | Biden(+8) |
| NPR/PBS/Marist | 9/11 - 9/16 | 723 | 4.30 | 52 | 43 | Biden(+9) |
| Economist/YouGov | 9/13 - 9/15 | 1062 | 3.80 | 51 | 42 | Biden(+9) |
| Reuters/Ipsos | 9/11 - 9/15 | 859 | 3.80 | 50 | 41 | Biden(+9) |
| JTN/RMG Research | 9/10 - 9/12 | 941 | 2.80 | 48 | 43 | Biden(+5) |
| FOX News | 9/7 - 9/10 | 1191 | 2.50 | 51 | 46 | Biden(+5) |
| Economist/YouGov | 9/6 - 9/8 | 1057 | 3.80 | 52 | 43 | Biden(+9) |
| The Hill/HarrisX | 9/5 - 9/8 | 2832 | 1.80 | 47 | 39 | Biden(+8) |
| Monmouth | 9/3 - 9/8 | 758 | 3.60 | 51 | 44 | Biden(+7) |
| Reuters/Ipsos | 9/3 - 9/8 | 823 | 3.90 | 52 | 40 | Biden(+12) |
| CNBC/Change Research (D) | 9/4 - 9/6 | 1902 | 2.30 | 49 | 43 | Biden(+6) |
| CBS News/YouGov | 9/2 - 9/4 | 2433 | 0.00 | 52 | 42 | Biden(+10) |
| Economist/YouGov | 8/30 - 9/1 | 1207 | 3.60 | 51 | 40 | Biden(+11) |
| CNN | 8/28 - 9/1 | 997 | 4.00 | 51 | 43 | Biden(+8) |
| Reuters/Ipsos | 8/28 - 9/1 | 1089 | 3.40 | 47 | 40 | Biden(+7) |
| Emerson | 8/30 - 8/31 | 1567 | 2.40 | 49 | 47 | Biden(+2) |
| The Hill/HarrisX | 8/29 - 8/31 | 2834 | 1.80 | 46 | 40 | Biden(+6) |
| Grinnell/Selzer | 8/26 - 8/30 | 827 | 3.40 | 49 | 41 | Biden(+8) |
| Economist/YouGov | 8/23 - 8/25 | 1254 | 3.80 | 50 | 41 | Biden(+9) |
| CNBC/Change Research (D) | 8/21 - 8/23 | 2362 | 2.00 | 51 | 43 | Biden(+8) |
| CBS News/YouGov | 8/20 - 8/22 | 934 | 3.70 | 52 | 42 | Biden(+10) |
| Economist/YouGov | 8/16 - 8/18 | 1246 | 3.40 | 50 | 40 | Biden(+10) |
| CNN | 8/12 - 8/15 | 987 | 4.00 | 50 | 46 | Biden(+4) |
| ABC News/Wash Post | 8/12 - 8/15 | 707 | 0.00 | 54 | 44 | Biden(+10) |
| The Hill/HarrisX | 8/11 - 8/14 | 2823 | 1.80 | 45 | 39 | Biden(+6) |
| CBS News/YouGov | 8/12 - 8/14 | 2152 | 2.40 | 52 | 42 | Biden(+10) |
| NBC News/Wall St. Jrnl | 8/9 - 8/12 | 900 | 3.30 | 50 | 41 | Biden(+9) |
| FOX News | 8/9 - 8/12 | 1000 | 3.00 | 49 | 42 | Biden(+7) |
| Economist/YouGov | 8/9 - 8/11 | 1208 | 3.60 | 49 | 39 | Biden(+10) |
| The Hill/HarrisX | 8/8 - 8/11 | 2828 | 1.80 | 44 | 40 | Biden(+4) |
| NPR/PBS/Marist | 8/3 - 8/11 | 1108 | 3.60 | 53 | 42 | Biden(+11) |
| Monmouth | 8/6 - 8/10 | 785 | 3.50 | 51 | 41 | Biden(+10) |
| CNBC/Change Research (D) | 8/7 - 8/9 | 2143 | 2.10 | 50 | 44 | Biden(+6) |
| GU Politics/Battleground | 8/1 - 8/6 | 1000 | 3.10 | 53 | 40 | Biden(+13) |
| Economist/YouGov | 8/2 - 8/4 | 1229 | 3.30 | 49 | 40 | Biden(+9) |
| Emerson | 7/29 - 7/30 | 964 | 3.10 | 50 | 46 | Biden(+4) |
| Economist/YouGov | 7/26 - 7/28 | 1260 | 3.40 | 49 | 40 | Biden(+9) |
| CNBC/Change Research (D) | 7/24 - 7/26 | 1039 | 3.00 | 51 | 42 | Biden(+9) |
| CBS News/YouGov | 7/21 - 7/24 | 1401 | 0.00 | 51 | 41 | Biden(+10) |
| Economist/YouGov | 7/19 - 7/21 | 1222 | 3.20 | 48 | 41 | Biden(+7) |
| The Hill/HarrisX | 7/17 - 7/20 | 2829 | 1.80 | 45 | 38 | Biden(+7) |
| FOX News | 7/12 - 7/15 | 1104 | 3.00 | 49 | 41 | Biden(+8) |
| ABC News/Wash Post | 7/12 - 7/15 | 673 | 0.00 | 54 | 44 | Biden(+10) |
| Economist/YouGov | 7/12 - 7/14 | 1252 | 3.30 | 49 | 40 | Biden(+9) |
| CNBC/Change Research (D) | 7/10 - 7/12 | 1258 | 2.80 | 51 | 41 | Biden(+10) |
| NBC News/Wall St. Jrnl | 7/9 - 7/12 | 900 | 3.30 | 51 | 40 | Biden(+11) |
| Economist/YouGov | 7/5 - 7/7 | 1165 | 3.60 | 49 | 40 | Biden(+9) |
| Economist/YouGov | 6/28 - 6/30 | 1198 | 3.40 | 49 | 40 | Biden(+9) |
| Monmouth | 6/26 - 6/30 | 733 | 3.60 | 53 | 41 | Biden(+12) |
| CNBC/Change Research (D) | 6/26 - 6/28 | 1663 | 1.60 | 49 | 41 | Biden(+8) |
| NPR/PBS/Marist | 6/22 - 6/24 | 1515 | 3.50 | 52 | 44 | Biden(+8) |
| The Hill/HarrisX | 6/22 - 6/23 | 951 | 3.20 | 43 | 39 | Biden(+4) |
| Economist/YouGov | 6/21 - 6/23 | 1230 | 3.30 | 49 | 41 | Biden(+8) |
| NY Times/Siena | 6/17 - 6/22 | 1337 | 3.00 | 50 | 36 | Biden(+14) |
| Economist/YouGov | 6/14 - 6/16 | 1160 | 3.50 | 50 | 41 | Biden(+9) |
| FOX News | 6/13 - 6/16 | 1343 | 2.50 | 50 | 38 | Biden(+12) |
| CNBC/Change Research (D) | 6/10 - 6/12 | 1250 | 2.80 | 51 | 41 | Biden(+10) |
| Economist/YouGov | 6/7 - 6/9 | 1241 | 3.40 | 49 | 41 | Biden(+8) |
| CNN | 6/2 - 6/5 | 1125 | 3.60 | 55 | 41 | Biden(+14) |
| NPR/PBS/Marist | 6/2 - 6/3 | 958 | 4.00 | 50 | 43 | Biden(+7) |
| Emerson | 6/2 - 6/3 | 1431 | 2.50 | 53 | 47 | Biden(+6) |
| NBC News/Wall St. Jrnl | 5/28 - 6/2 | 1000 | 3.10 | 49 | 42 | Biden(+7) |
| Economist/YouGov | 5/31 - 6/2 | 1244 | 3.20 | 47 | 40 | Biden(+7) |
| Monmouth | 5/28 - 6/1 | 742 | 3.60 | 52 | 41 | Biden(+11) |
| CBS News/YouGov | 5/29 - 6/1 | 1486 | 2.60 | 47 | 43 | Biden(+4) |
| CNBC | 5/29 - 5/31 | 1457 | 2.60 | 48 | 41 | Biden(+7) |
| ABC News/Wash Post | 5/25 - 5/28 | 835 | 4.00 | 53 | 43 | Biden(+10) |
| Economist/YouGov | 5/23 - 5/26 | 1157 | 3.40 | 45 | 42 | Biden(+3) |
| FOX News | 5/17 - 5/20 | 1207 | 3.00 | 48 | 40 | Biden(+8) |
| Economist/YouGov | 5/17 - 5/19 | 1235 | 3.20 | 47 | 42 | Biden(+5) |
| CNBC | 5/15 - 5/17 | 1424 | 2.60 | 48 | 45 | Biden(+3) |
| The Hill/HarrisX | 5/13 - 5/14 | 950 | 3.20 | 42 | 41 | Biden(+1) |
| Economist/YouGov | 5/10 - 5/12 | 1175 | 3.40 | 47 | 43 | Biden(+4) |
| CNN | 5/7 - 5/10 | 1001 | 3.70 | 51 | 46 | Biden(+5) |
| Economist/YouGov | 5/3 - 5/5 | 1209 | 3.30 | 46 | 42 | Biden(+4) |
| Monmouth | 4/30 - 5/4 | 739 | 3.60 | 50 | 41 | Biden(+9) |
| CNBC | 5/1 - 5/3 | 1489 | 2.50 | 47 | 44 | Biden(+3) |
| CBS News/YouGov | 4/28 - 5/1 | 1671 | 2.50 | 49 | 43 | Biden(+6) |
| Emerson | 4/26 - 4/28 | 1200 | 2.80 | 48 | 42 | Biden(+6) |
| Economist/YouGov | 4/26 - 4/28 | 1222 | 3.20 | 47 | 41 | Biden(+6) |
| Economist/YouGov | 4/19 - 4/21 | 1144 | 3.40 | 48 | 42 | Biden(+6) |
| NBC News/Wall St. Jrnl | 4/13 - 4/15 | 900 | 3.30 | 49 | 42 | Biden(+7) |
| Economist/YouGov | 4/12 - 4/14 | 1166 | 3.40 | 48 | 43 | Biden(+5) |
| Monmouth | 4/3 - 4/7 | 743 | 3.60 | 48 | 44 | Biden(+4) |
| FOX News | 4/4 - 4/7 | 1107 | 3.00 | 42 | 42 | Trump(+0) |
| Economist/YouGov | 4/5 - 4/7 | 1147 | 3.30 | 48 | 42 | Biden(+6) |
| CNBC | 4/3 - 4/6 | 604 | 4.00 | 44 | 39 | Biden(+5) |
| CNN | 4/3 - 4/6 | 875 | 3.90 | 53 | 42 | Biden(+11) |
| Economist/YouGov | 3/29 - 3/31 | 1194 | 3.20 | 46 | 42 | Biden(+4) |
| Grinnell/Selzer | 3/27 - 3/30 | 777 | 3.50 | 47 | 43 | Biden(+4) |
| Economist/YouGov | 3/22 - 3/24 | 1170 | 3.40 | 46 | 42 | Biden(+4) |
| FOX News | 3/21 - 3/24 | 1011 | 3.00 | 49 | 40 | Biden(+9) |
| Monmouth | 3/18 - 3/22 | 754 | 3.60 | 48 | 45 | Biden(+3) |
| Emerson | 3/18 - 3/19 | 1100 | 2.90 | 53 | 47 | Biden(+6) |
| Economist/YouGov | 3/15 - 3/17 | 1129 | 3.50 | 48 | 41 | Biden(+7) |
| NBC News/Wall St. Jrnl | 3/11 - 3/13 | 900 | 3.30 | 52 | 43 | Biden(+9) |
| Economist/YouGov | 3/8 - 3/10 | 1191 | 2.90 | 47 | 43 | Biden(+4) |
| CNN | 3/4 - 3/7 | 1084 | 3.50 | 53 | 43 | Biden(+10) |
| FOX News | 2/23 - 2/26 | 1000 | 3.00 | 49 | 41 | Biden(+8) |
| CBS News/YouGov | 2/20 - 2/22 | 10000 | 1.20 | 47 | 45 | Biden(+2) |
| Emerson | 2/16 - 2/18 | 1250 | 2.70 | 48 | 52 | Trump(+4) |
| NBC News/Wall St. Jrnl | 2/14 - 2/17 | 900 | 3.30 | 52 | 44 | Biden(+8) |
| NPR/PBS/Marist | 2/13 - 2/16 | 1164 | 3.70 | 50 | 44 | Biden(+6) |
| NBC News/Wall St. Jrnl | 1/26 - 1/29 | 1000 | 3.10 | 50 | 44 | Biden(+6) |
| Emerson | 1/21 - 1/23 | 1128 | 2.80 | 50 | 50 | Trump(+0) |
| FOX News | 1/19 - 1/22 | 1005 | 3.00 | 50 | 41 | Biden(+9) |
| CNN | 1/16 - 1/19 | 1051 | 3.60 | 53 | 44 | Biden(+9) |
*Sample size is not available from agency so we adjusted based voting registration. Check voter registration chart for details.